Private Chauffeur Prices
Airport transfers (all prices are one way, per vehicle)
Heathrow to or from Central London | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £79 | £83 |
MPV 1-3 pax | £79 | £83 |
7 Seater Minivan | £115 | £119 |
Heathrow to or from Canary Wharf/Docklands | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £99 | £104 |
MPV 1-3 pax | £99 | £104 |
7 Seater Minivan | £135 | £139 |
Gatwick to or from Central London | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £114 | £114 |
MPV 1-3 pax | £114 | £114 |
7 Seater Minivan | £134 | £139 |
Gatwick to or from Heathrow | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £114 | £118 |
MPV 1-3 pax | £114 | £118 |
7 Seater Minivan | £129 | £134 |
Stansted to or from Central London | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £129 | £129 |
MPV 1-3 pax | £129 | £129 |
7 Seater Minivan | £159 | £159 |
City Airport to or from Central London | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £79 | £82 |
MPV 1-3 pax | £79 | £82 |
7 Seater Minivan | £115 | £119 |
Ports & Cruise Terminal transfers (all prices are one way, per vehicle)
Heathrow to or from Southampton | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Standard car | £162 | £168 |
Standard car with 2 hour sightseeing | £278 | £288 |
Executive Car 1-2 pax | £199 | £205 |
Executive car with 2 hour sightseeing | £315 | £325 |
MPV 1-3 pax | £199 | £205 |
MPV with 2 hour sightseeing | £315 | £325 |
7 Seater Minivan | £219 | £226 |
7 seater Minivan & 2 hour sightseeing | £335 | £346 |
London to or from Southampton | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Standard car | £199 | £209 |
Standard car with 2 hour sightseeing | N/A | N/A |
Executive Car 1-2 pax | £209 | £219 |
Executive car with 2 hour sightseeing | £325 | £339 |
MPV 1-3 pax | £209 | £219 |
MPV with 2 hour sightseeing | £325 | £339 |
7 Seater Minivan | £279 | £290 |
7 seater Minivan & 2 hour sightseeing | £395 | £410 |
Southampton to or from Canary Wharf/ Docklands | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £229 | £239 |
Executive car with 2 hour sightseeing | £345 | £359 |
MPV 1-3 pax | £229 | £239 |
MPV with 2 hour sightseeing | £345 | £359 |
7 Seater Minivan | £289 | £310 |
7 seater Minivan & 2 hour sightseeing | £405 | £430 |
Gatwick to or from Southampton | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Standard car | £184 | £190 |
Standard car with 2 hour sightseeing | £300 | £310 |
Executive Car 1-2 pax | £209 | £216 |
Executive car with 2 hour sightseeing | £325 | £336 |
MPV 1-3 pax | £209 | £216 |
MPV with 2 hour sightseeing | £325 | £336 |
7 Seater Minivan | £275 | £285 |
7 seater Minivan & 2 hour sightseeing | £391 | £405 |
City Airport to or from Southampton | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £239 | £247 |
MPV 1-3 pax | £239 | £247 |
7 Seater Minivan | £295 | £304 |
Heathrow to or from Dover | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £229 | £236 |
Executive car with 2 hour sightseeing | £345 | £356 |
MPV 1-3 pax | £229 | £236 |
MPV with 2 hour sightseeing | £345 | £356 |
7 Seater Minivan | £283 | £290 |
7 seater Minivan & 2 hour sightseeing | £399 | £410 |
London to or from Dover | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £209 | £216 |
Executive car with 2 hour sightseeing | £325 | £336 |
MPV 1-3 pax | £209 | £216 |
MPV with 2 hour sightseeing | £325 | £336 |
7 Seater Minivan | £265 | £274 |
7 seater Minivan & 2 hour sightseeing | £381 | £394 |
Gatwick to or from Dover | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £199 | £206 |
Executive car with 2 hour sightseeing | £315 | £326 |
MPV 1-3 pax | £199 | £206 |
MPV with 2 hour sightseeing | £315 | £326 |
7 Seater Minivan | £255 | £264 |
7 seater Minivan & 2 hour sightseeing | £371 | £384 |
Harwich to or from London | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £219 | £225 |
MPV 1-3 pax | £219 | £225 |
7 Seater Minivan | £275 | £282 |
Harwich to or from Heathrow | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | £245 | £254 |
MPV 1-3 pax | £245 | £254 |
7 Seater Minivan | £299 | £309 |
Harwich to or from Gatwick | March 2018 - Feb 2020 | March 2020 - Feb 2021 |
---|---|---|
Executive Car 1-2 pax | N/A | £254 |
MPV 1-3 pax | N/A | £254 |
7 Seater Minivan | N/A | £309 |
Additional Sightseeing £58 per hour. Additional sightseeing must be pre agreed before travel.